place
60107 - Gymnasium Bornbrook, Pausenhalle
Stimmdetails
| Partei | Listenstimmen | |||
|---|---|---|---|---|
| Anzahl | Anteil | Gewinn und Verlust in Stimmen | Gewinn und Verlust in %-Punkten | |
| Wahlberechtigte | 774 | - | - | - |
| Wählende | 263 | 34,0 % | +83 | +12,5 |
| Ungültige Stimmen | 4 | 1,5 % | +3 | +1,0 |
| Gültige Stimmen | 259 | 98,5 % | +80 | -1,0 |
| SPD | 61 | 23,6 % | -15 | -18,9 |
| CDU | 62 | 23,9 % | +11 | -4,6 |
| GRÜNE | 42 | 16,2 % | +32 | +10,6 |
| DIE LINKE | 20 | 7,7 % | +4 | -1,2 |
| AfD | 28 | 10,8 % | +19 | +5,8 |
| FDP | 11 | 4,2 % | +10 | +3,7 |
| PIRATEN | 2 | 0,8 % | -1 | -0,9 |
| Tierschutzpartei | 6 | 2,3 % | +4 | +1,2 |
| Die PARTEI | 5 | 1,9 % | +3 | +0,8 |
| NPD | 1 | 0,4 % | -1 | -0,7 |
| ÖDP | 4 | 1,5 % | +3 | +1,0 |
| FREIE WÄHLER | 5 | 1,9 % | +4 | +1,4 |
| FAMILIE | 2 | 0,8 % | +1 | +0,2 |
| Volksabstimmung | 1 | 0,4 % | ±0 | -0,2 |
| DKP | 0 | 0,0 % | ±0 | ±0,0 |
| MLPD | 0 | 0,0 % | ±0 | ±0,0 |
| BP | 0 | 0,0 % | ±0 | ±0,0 |
| SGP | 0 | 0,0 % | ±0 | ±0,0 |
| TIERSCHUTZ hier! | 0 | 0,0 % | - | ±0,0 |
| Tierschutzallianz | 1 | 0,4 % | - | +0,4 |
| Bündnis C | 2 | 0,8 % | - | +0,8 |
| BIG | 2 | 0,8 % | - | +0,8 |
| BGE | 0 | 0,0 % | - | ±0,0 |
| DIE DIREKTE! | 0 | 0,0 % | - | ±0,0 |
| DiEM25 | 0 | 0,0 % | - | ±0,0 |
| III. Weg | 0 | 0,0 % | - | ±0,0 |
| Die Grauen | 1 | 0,4 % | - | +0,4 |
| DIE RECHTE | 0 | 0,0 % | - | ±0,0 |
| DIE VIOLETTEN | 0 | 0,0 % | - | ±0,0 |
| LIEBE | 0 | 0,0 % | - | ±0,0 |
| DIE FRAUEN | 1 | 0,4 % | - | +0,4 |
| Graue Panther | 2 | 0,8 % | - | +0,8 |
| LKR | 0 | 0,0 % | - | ±0,0 |
| MENSCHLICHE WELT | 0 | 0,0 % | - | ±0,0 |
| NL | 0 | 0,0 % | - | ±0,0 |
| ÖkoLinX | 0 | 0,0 % | - | ±0,0 |
| Die Humanisten | 0 | 0,0 % | - | ±0,0 |
| PARTEI FÜR DIE TIERE | 0 | 0,0 % | - | ±0,0 |
| Gesundheitsforschung | 0 | 0,0 % | - | ±0,0 |
| Volt | 0 | 0,0 % | - | ±0,0 |
Kennzahlen
| Stimmbezirke insgesamt | 1 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte insgesamt | 774 |
| Wahlberechtigte ausgezählt | 774 |
| Wahlberechtigte ohne Wahlschein insgesamt | 619 |
| Wahlberechtigte mit Wahlschein insgesamt | 155 |
| Wählende laut Wählerverzeichnis | 263 |
| Wählende insgesamt | 263 |
| Wahlbeteiligung | 52,4 % |